

| Specification | |||
| Model | 1KVA | 2KVA | |
| Battery | Rated Voltage | DC12V | |
| AC Input | Charge Controller | 5-15A(default)20%-100%(adjustable) | |
| Charge Voltage | P2(adjustable) | ||
| Mains Voltage Range | 85-138VAC/170-275VAC | ||
| Frequency | 45-65Hz | ||
| Output | Rated Voltage | 120VAC/230VAC±5% | |
| Frequency | 50/65Hz±1% | ||
| Output Wave Form | (Pure Sine Wave) | ||
| Transfer Time | <6ms | ||
| Efficiency | >85%(80% resistance load) | ||
| Overload | 100-120%/30s;>160%300ms | ||
| Protection Function | Battery over voltage and low voltage protection,over load protection,short circuit protection,over temperature protection ect. | ||
| Running temperature | 0-40℃ | ||
| Storeage temperature | -15-+50℃ | ||
| Running/Storeage Environment | 0-90% No condensation | ||
| Product Size(mm) | 440*245*465 | ||
| Packing Size(mm) | 510*310*490 | ||





