1.Scope of application
This product is a 5.12 kWh energy storage Lithium Ion Battery Pack (including BMS).
It consists of 16 series and 2 parallel cells. This product is suitable for DC load equipment with operating current ≤100A.
1.Product description: 51.2V100Ah is an intelligent energy storage power supply product using lithium iron phosphate battery system.
The main features of the product are as follows:
1) High energy density;
2) Ultra-long cycle life and low maintenance costs.
3) Equipped with RS485/RS232/CAN interface, which can realize data transmission and parallel networking.
4) Intelligent BMS system, equipped with host computer software to realize remote monitoring, alarm and shutdown functions.
5) Accurately measure SOC (remaining capacity/full charge capacity) and SOH(discharge capacity/nominal capacity).
2.Battery Specifications
| NominalParameters | |
| Product | LithiumIonBatteryPack |
| Model | WY-51.2100-CF01-003 |
| InstallationMode | WallMounted |
| RatedVoltage | 51.2V |
| RatedCapacity | 100AH |
| Energy | 14.3kWh |
| Celltype | LFP |
| CellUnit | 3.2V100AH |
| BMSCommunication | RS485,RS232,CAN |
| Configuration | 16S1P |
| Chargecutoffvoltage | 57.6V |
| Dischargecutoffvoltage | 43.2V |
| Lifetime(25°C) | 15years |
| Lifecycles(80%DOD,25°C) | 6000cycles |
| Maximumchargingcontinuouscurrent | 50A |
| Maximumdischargecontinuouscurren | 100A |
| Chargingefficiency | ≥98% |
| Electricitychargedintheshippedproduc | 30%-50%SOC |
| Operatingtemperature | Charging:0~55℃ |
| Discharge:-10~55℃ | |
| Storagetemperature | -20~60℃ |
| Workinghumidity | 10~85% |
| Dimensions(LxWxH) | About170+-mm(L)*370-mm(W)*600+-mm(H) |
| Weight | About44kgs |
| ModulesConnection | Maximum16inParallel |
| IngressProtection | IP21 |




