UD Series High Power | Pure Sine Wave Inverter/Charger
AC input 220V standard · 48V battery system · High PV input capability
⚡ 6.3kVA – 12.5kVA
| Parameter / Model | UD-6348 | UD-10048 | UD-12548 |
|---|---|---|---|
| AC Input voltage | 220VAC (standard) | ||
| Input voltage range |
220V: 154-264VAC±3V (Nor Model) 185-264VAC±3V (UPS model) 110V: 77-132VAC±3V (Nor Model) 92-132VAC±3V (UPS model) |
||
| Input frequency | 50/60Hz ±5% | ||
| Output power | 6300VA / 5000W | 10000VA / 8000W | 12500VA / 10000W |
| AC mode output voltage | output voltage under the mains is the same as the input voltage | ||
| AC mode output frequency | The output frequency under the mains is the same as the input frequency | ||
| Battery mode output voltage | 220VAC ±10% | ||
| Battery mode output frequency | 50Hz or 60Hz ±1% | ||
| Battery mode output wave | Pure sinewave | ||
| Battery voltage | 48VDC | ||
| Battery charging voltage | 54.8VDC | ||
| Maximum PV array power | 24V:3200W / 48V:6400W | ||
| Solar input voltage range | 48V: MPPT 60V-150VDC (Customizable 200VDC) | ||
| Maximum PV Open Circuit Voltage | 48V: MPPT 150VDC (Customizable 200VDC) | ||
| Maximum PV charge current | 60A | 120A | 120A |
| Maximum AC Charge Current | 30A | 60A | 60A |
| Transfer time | ≤10ms(UPS) / ≤20ms(INV) | ||
| Load peak ratio | (Max) 3:1 | ||
| Protective function | Under the mains: input overcurrent fuse. Under inverter: overtemperature protection, battery reverse connection protection, battery voltage protection. (with battery anti-reverse connection board). | ||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||
| Voice prompt |
Low battery protection buzzer long beep. Low battery buzzer beeps every second. Machine fault buzzer beeps. Overload buzzer beeps. When overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30s. When overload is greater than 150%, the output will be turned off after 300ms. |
||
| Operating temperature | 0°C ~ 40°C | ||
| Storage temperature | -15°C ~ 45°C | ||
| Relative humidity | -10°C~90°C (no condensation) | ||
| Noise | <45dB | ||
| Size (L*W*H) mm | 527*330*149 mm | 545*400*200 mm | 545*400*200 mm |
▲ 48V battery platform. MPPT solar charge controller with wide voltage range (up to 200VDC customizable).
High power models support parallel configuration. Pure sine wave output for sensitive loads.
High power models support parallel configuration. Pure sine wave output for sensitive loads.




