GD Series | MPPT Solar Inverter/Charger
Wide input voltage range (90-280VAC) · Adjustable transfer time · BMS communication ready
⚡ 3000W – 6200W
| Parameter / Model | GD-3024 | GD-3628 | GD-5548 | GD-6248 |
|---|---|---|---|---|
| Input Formation | L+N+PE | |||
| AC Input voltage | 220/230/240VAC | |||
| Input voltage range | 90-280VAC±3V (Nor Model) 170-280VAC±3V (UPS model) | |||
| Input frequency | 50/60Hz ±5% | |||
| Output power | 3000W | 3600W | 5500W | 6200W |
| Battery mode output voltage | 220/230/240VAC ±5% | |||
| Battery mode output frequency | 50Hz or 60Hz ±1% | |||
| Battery mode output wave | Pure sinewave | |||
| Transfer Time (Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | |||
| Peak Power | 6200VA | 7200VA | 10000VA | 12400VA |
| Overload Ability |
Battery Mode: 21s @ 105%~150% Load 11s @ 150%~200% Load 400ms @ >200% Load |
|||
| Battery voltage | 24VDC | 48VDC | ||
| Battery Constant Charging Voltage (Adjustable) | 28.2VDC | 56.4VDC | ||
| Battery Float Charging Voltage (Adjustable) | 27VDC | 54VDC | ||
| PV Charging Method | MPPT | |||
| Maximum PV Input | 4200W | — | 5500W | 6200W |
| Solar input voltage range | 120-500VDC | |||
| Best VMP Working Range | 300-400VDC | |||
| Maximum PV Input Voltage | 500VDC | |||
| MAX PV Charge Current | 100A | |||
| MAX AC Charge Current | 60A | 80A | ||
| Display LED | Can display operating mode / load / input / output | |||
| Interface 232 | 5PIN / Pitch 2.54mm, Baud Rate 2400 | |||
| Expansion Slot Communication Interface |
2x5PIN / Pitch 2.54mm, Lithium Battery BMS Communication Card, WIFI 2x5PIN / Pitch 2.54mm |
|||
| Operating temperature | -10°C ~ 50°C | |||
| Storage temperature | -15°C ~ 60°C | |||
| Work Altitude |
No more than 1000m. If >1000m, rated power will lower. MAX 4000m. Refer to IEC62040. |
|||
| Operating Environment Humidity | 20%~95% Non Condensing | |||
| Noise | <50dB | |||
| Size (L*W*H) mm | 495*312*146 mm | |||
| Standards and Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |||
▲ MPPT solar charger with 120-500VDC wide PV input range. Adjustable battery charging voltages.
Supports BMS communication (Lithium Battery) and WIFI expansion slot. Compliant with international safety standards.
Supports BMS communication (Lithium Battery) and WIFI expansion slot. Compliant with international safety standards.




