Solar Power Off Grid Hybrid Inverter with MPPT Charge Controllers Features:
1. Dual CPU itelligent control technology, high performance.
2. Pure sine wave AC output, can adapt to various types of load.
3. Mains mode l energy saving mode l battery mode can be chose.
4. Charing current l battery type can be set, more convenient to use.
5. LCD module displays the operating parameters of theequipment in real time.
6. Inelligent fan control, safe and rebiable.
7. Built-in MPPT solar controller, overcharge and overdischargeprotection, current limiting charge, multiple protection.
8. Output overload, short circuit protection, a variety of automaticprotection and alarm reminder.
Technical Parameter | ||||||||||
Model No. | MB-702 | MB-1002 | MB-1202 | MB-1502 | MB-2002 | MB-3002 | MB-4002 | MB-5002 | MB-6002 | MB-7002 |
Rated Power | 700W | 1KW | 1.2KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW |
Battery | ||||||||||
Rated Voltage | 12VDC/24VDC/48VDC/96VDC | |||||||||
Charge Current | 5A-30A(Adjustable) | |||||||||
Battery Type | Lead-acid, GEL, LiFeP04 | |||||||||
Input | ||||||||||
Voltage Range | 170-275VAC | |||||||||
Frequency | 45-65Hz | |||||||||
Output | ||||||||||
Voltage Range | 110VAC±10%/120VAC±10%/220VAC±10%/230VAC±10%/240VAC±10% | |||||||||
Frequency | 50/60Hz ±1% ( Inverter Mode) | |||||||||
Output Wave | Pure Sine Wave | |||||||||
Convertion Time | <7mS (Typical Load) | |||||||||
Efficiency | >85% | |||||||||
Protection Function | Battery Overvoltage Protection, Battery Undervoltage Protection, Overload Portection, Short Circuit Protection, Overtemperature Protection etc. | |||||||||
Solar Charge Controller (optional) | ||||||||||
Input Voltage | MPPT: 18VDC~180VDC | |||||||||
PV Power | 12VDC-60A (800W), 24VDC-60A(1600W), 48VDC-60A(3200W) | |||||||||
PV charge current | 40A / 60A | |||||||||
Efficiency | >99% | |||||||||
Voltage of Boosting Charge | 12/14.2VDC; 24V/28.4VDC; 48V/56.8VDC | |||||||||
Voltage of Floating Charge | 12/13.75VDC; 24V/27.5VDC; 48V/55VDC | |||||||||
Physical Parameter | ||||||||||
Operation Temperature | -0 – +40℃ | |||||||||
Storage Ambient Temperature | -15 – +50℃ | |||||||||
Operation/Storage ambient | 10-90% No Condensation | |||||||||
Gross Weight (kg) | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 32 | 36 | 40 |
Product Size: D*W*H (mm) | 370*310*150 | 485*350*170 | ||||||||
Package Size: D*W*H (mm) | 445*385*245 | 620*425*262 | ||||||||
Products Specification are subjected to chang. |