UD Series | Pure Sine Wave Inverter/Charger
AC input 220V standard · LCD display · Multi-protection
⚡ 1kVA – 5kVA
| Parameter / Model | UD-1012 | UD-1512/24 | UD-2024 | UD2524/48 | UD3024/48 | UD5048 |
|---|---|---|---|---|---|---|
| AC Input voltage | 220VAC (standard) | |||||
| Input voltage range | 220V: 154-264VAC±3V (Nor Model) 185-264VAC±3V (UPS model) 110V: 77-132VAC±3V (Nor Model) 92-132VAC±3V (UPS model) |
|||||
| Input frequency | 50/60Hz ±5% | |||||
| Output power | 1000VA / 800W | 1500VA / 1200W | 2000VA / 1600W | 2500VA / 2000W | 3000VA / 2400W | 5000VA / 4000W |
| AC mode output voltage | output voltage under the mains is the same as the input voltage | |||||
| AC mode output frequency | The output frequency under the mains is the same as the input frequency | |||||
| Battery mode output voltage | 220VAC ±10% | |||||
| Battery mode output frequency | 50Hz or 60Hz ±1% | |||||
| Battery mode output wave | Pure sinewave | |||||
| Battery voltage | 12VDC | 12V/24VDC | 24VDC | 24V/48VDC | 24V/48VDC | 48VDC |
| Battery charging voltage | 13.7VDC | 13.7V/27.4VDC | 27.4VDC | 27.4V/54.8VDC | 27.4V/54.8VDC | 54.8VDC |
| Maximum PV array power | 12V:800W 24V:1600W |
12V:800W / 24V:1600W | 24V:3200W / 48V:6400W | 24V:3200W 48V:6400W |
||
| Solar input voltage range | 12V: PWM 15V-50VDC | 24V: PWM 30V-105VDC | 24V: MPPT 30V-150VDC | 48V: MPPT 60V-150VDC | ||||
| Maximum PV Open Circuit Voltage | 12V PWM: 50VDC 24V PWM: 105VDC | 24V MPPT: 150VDC 48V MPPT: 150VDC | ||||
| Maximum PV charge current | 60A | 120A | ||||
| Maximum AC Charge Current | 19A | 29A/15A | 19A | 29A | 30A | 24A |
| Transfer time | ≤10ms(UPS) / ≤20ms(INV) | |||||
| Load peak ratio | (Max) 3:1 | |||||
| Protective function | Under the mains: input overcurrent fuse. Under inverter: overtemperature protection, battery reverse connection protection, battery voltage protection. (with battery anti-reverse connection board). | |||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | |||||
| Voice prompt |
Low battery protection buzzer long beep. Low battery buzzer beeps every second. Machine fault buzzer beeps. Overload buzzer beeps. When overload is less than 130%, the buzzer will sound every second, and the output will be turned off after 30s. When overload is greater than 150%, the output will be turned off after 300ms. |
|||||
| Operating temperature | 0°C ~ 40°C | |||||
| Storage temperature | -15°C ~ 45°C | |||||
| Relative humidity | -10°C~90°C (no condensation) | |||||
| Noise | <45dB | |||||
| Size (L*W*H) mm | 345*254*105 mm | 545*400*200 mm | ||||
▲ All specifications refer to UD Series. PV input: MPPT technology for 24V/48V models.
Battery system voltage flexible depending on model. Transfer time ≤10ms (UPS mode).
Battery system voltage flexible depending on model. Transfer time ≤10ms (UPS mode).




